
Results of Daily Math Challenge #5
Results of Daily Math Challenge #5
Upvotes: 58
Comments: 47
Resteems: 10
Link: Math Challenge #5
Participants
ID | Follower/Voter | Resteemed? | Passed? | P/T |
---|---|---|---|---|
1 | @artmoney | Yes | Yes | 3/3 |
2 | @coolgirl | No | Yes | 1/3 |
3 | @dailygiveaway | No | Yes | 1/3 |
4 | @dwaeji-aizelle | Yes | Yes | 3/3 |
5 | @flowerlover | No | Yes | 1/3 |
6 | @geekpower | No | Yes | 1/3 |
7 | @god-loves-you | No | Yes | 1/3 |
8 | @insiders | No | Yes | 1/3 |
9 | @ipkiss | No | Yes | 1/3 |
10 | @jmehta | No | Yes | 1/3 |
11 | @katesmith | Yes | Yes | 3/3 |
12 | @l337m45732 | No | Yes | 1/3 |
13 | @lakov | No | Yes | 1/3 |
14 | @msg768 | Yes | Yes | 3/3 |
15 | @msright | No | Yes | 1/3 |
16 | @okgoogle | No | Yes | 1/3 |
17 | @opc | No | Yes | 1/3 |
18 | @pickme | No | Yes | 1/3 |
19 | @rishi556 | No | Yes | 1/3 |
20 | @senthilm03 | Yes | Yes | 3/3 |
21 | @shower-singer | No | Yes | 1/3 |
22 | @smartdeveloper | No | Yes | 1/3 |
23 | @spyru | No | Yes | 1/3 |
24 | @ted7 | Yes | Yes | 3/3 |
25 | @toosexy | No | Yes | 1/3 |
26 | @veleje | No | Yes | 1/3 |
27 | @well-yeah | No | Yes | 1/3 |
28 | @zapasx | No | Yes | 1/3 |
Winners
ID | Winner | Resteemed? | Passed? | P/T |
---|---|---|---|---|
1 | @katesmith | Yes | Yes | 3/3 |
2 | @okgoogle | No | Yes | 1/3 |
3 | @shower-singer | No | Yes | 1/3 |
4 | @toosexy | No | Yes | 1/3 |
Prize [FREE TICKETS]
Number of Tickets Issued: 4
Each Ticket's Price: 0.110 SBD
Free Lotteries (FREE TICKETS in SBD)
ID | Ticket Value | Entrants | Prize | Fee | Memo |
---|---|---|---|---|---|
1 | 0.10 | 0/11 | 1.00 | 0.10 | N/A |
2 | 0.11 | 42/110 | 11.0 | 1.10 | N/A |
How To Buy a Ticket?
To learn how to buy a ticket, CLICK HERE. To win FREE TICKET, follow @steemitlotteries and participate in our daily math challenges!
Steemit Lotteries (Prices are in SBD)
ID | Ticket Price | Entrants | Prize | Fee | Memo |
---|---|---|---|---|---|
1 | 1.00 | 0/11 | 10.00 | 1.00 | Ticket |
2 | 1.10 | 0/110 | 110.00 | 11.00 | Ticket |
3 | 1.20 | 0/1,100 | 1,200.00 | 120.00 | Ticket |
4 | 1.30 | 0/2,200 | 2,600.00 | 260.00 | Ticket |
5 | 1.40 | 0/4,400 | 5,600.00 | 560.00 | Ticket |
6 | 1.50 | 0/8,800 | 12,000.00 | 1200.00 | Ticket |
Google Spreadsheet
Click HERE to view our live Google spreadsheet.