Welcome to my Steem Stats Report for Monday, July 03, 2017. All data is coming directly from the Steem blockchain and is based on UTC time.
The number of posts were lower over the weekend as usual. A bit lower than last week this time, but still way higher than 2 weeks ago. The reward pool dropped below 1 million STEEM this weekend and now contains 993,907 STEEM. It's a 30 day pool so there's 33,130 STEEM available to be distributed per day. At the current STEEM price that's $52,677 USD per day.
I've added the Alexa.com rank of Steemit.com to my 'Steem Price update' picture at the bottom of this post. Thank you @acidyo for this idea. We've passed the 5,000 mark for the first time ever! This means Steemit.com is part of the 5,000 most popular websites worldwide. And it's still rising.
1. Daily number of Posts (including comments)

Date | Posts |
2017-07-02 | 125,312 |
2017-07-01 | 125,155 |
2017-06-30 | 132,993 |
2017-06-29 | 144,035 |
2017-06-28 | 143,888 |
2017-06-27 | 151,156 |
2017-06-26 | 143,595 |
2. Daily number of votes

Date | Votes |
2017-07-02 | 247,721 |
2017-07-01 | 250,895 |
2017-06-30 | 279,354 |
2017-06-29 | 277,057 |
2017-06-28 | 280,545 |
2017-06-27 | 284,466 |
2017-06-26 | 283,133 |
3. Posts + Comments per post

Date | Average # comments |
2017-07-02 | 3.59 |
2017-07-01 | 3.63 |
2017-06-30 | 3.74 |
2017-06-29 | 3.75 |
2017-06-28 | 3.56 |
2017-06-27 | 3.46 |
2017-06-26 | 3.59 |
4. New accounts created

Date | New Accounts |
2017-07-02 | 1,281 |
2017-07-01 | 2,285 |
2017-06-30 | 2,154 |
2017-06-29 | 2,633 |
2017-06-28 | 2,699 |
2017-06-27 | 4,001 |
2017-06-26 | 2,507 |
5. Daily Amount of SBD converted to Steem

Date | Amount in SBD |
2017-07-02 | 1,478.080 SBD |
2017-07-01 | 1,881.572 SBD |
2017-06-30 | 2,139.676 SBD |
2017-06-29 | 2,116.165 SBD |
2017-06-28 | 2,779.372 SBD |
2017-06-27 | 4,887.085 SBD |
2017-06-26 | 4,009.309 SBD |
6. Daily Amount of Steem Powered UP

Date | Steem |
2017-07-02 | 109,791.841 STEEM |
2017-07-01 | 139,861.182 STEEM |
2017-06-30 | 105,888.366 STEEM |
2017-06-29 | 338,800.378 STEEM |
2017-06-28 | 442,723.386 STEEM |
2017-06-27 | 291,765.529 STEEM |
2017-06-26 | 181,342.845 STEEM |
7. Daily Steem & SBD Transfers

Date | Steem | SBD |
2017-07-02 | 284,047.110 STEEM | 76,854.236 SBD |
2017-07-01 | 276,112.499 STEEM | 153,190.845 SBD |
2017-06-30 | 212,371.286 STEEM | 55,818.842 SBD |
2017-06-29 | 485,187.215 STEEM | 70,099.595 SBD |
2017-06-28 | 1,584,952.048 STEEM | 244,576.243 SBD |
2017-06-27 | 363,538.893 STEEM | 138,072.854 SBD |
2017-06-26 | 501,763.170 STEEM | 178,743.709 SBD |
8. Steem Price Update


¯\___(ツ)____/¯ Don't miss out on my next post! Follow me @penguinpablo