Results of Daily Giveaway #15
Upvotes: 116
Comments: 34
Resteems: 27
Link: GIVEAWAY #15
Participants
ID | Follower/Voter | Resteemed? | Commented? | P/T |
---|---|---|---|---|
1 | @abbeymelchizedek | Yes | No | 3/4 |
2 | @albertvhons | No | No | 1/4 |
3 | @arkadiy | No | No | 1/4 |
4 | @atuy12 | Yes | Yes | 4/4 |
5 | @beng05 | No | No | 1/4 |
6 | @bilal-hasan | Yes | No | 3/4 |
7 | @calinconst | No | No | 1/4 |
8 | @centerlink | No | No | 1/4 |
9 | @cesmak | No | Yes | 2/4 |
10 | @circuitshark | No | No | 1/4 |
11 | @crisgojar | No | No | 1/4 |
12 | @dagt12 | Yes | No | 3/4 |
13 | @dailygiveaway | Yes | No | 3/4 |
14 | @damla | No | No | 1/4 |
15 | @davrath | No | No | 1/4 |
16 | @deearchi | No | Yes | 2/4 |
17 | @deveerei | No | No | 1/4 |
18 | @dojoexle | No | Yes | 2/4 |
19 | @eirik | No | No | 1/4 |
20 | @ekavieka | Yes | Yes | 4/4 |
21 | @evimeria | No | Yes | 2/4 |
22 | @fairbee | No | No | 1/4 |
23 | @fakj94 | Yes | Yes | 4/4 |
24 | @garthfreeman | No | No | 1/4 |
25 | @god-loves-you | No | No | 1/4 |
26 | @gwallace | Yes | Yes | 4/4 |
27 | @hafiz | Yes | Yes | 4/4 |
28 | @ilovedietcoke | Yes | No | 3/4 |
29 | @interceptor | Yes | Yes | 4/4 |
30 | @ironshield | No | No | 1/4 |
31 | @is-educator | No | Yes | 2/4 |
32 | @jackmiller | No | No | 1/4 |
33 | @jeanpi1908 | No | No | 1/4 |
34 | @jwoox1991 | No | No | 1/4 |
35 | @kubbyelizabeth | No | No | 1/4 |
36 | @lig007 | No | No | 1/4 |
37 | @lyonsolntsev | No | Yes | 2/4 |
38 | @malonmar | No | Yes | 2/4 |
39 | @manuel78 | Yes | Yes | 4/4 |
40 | @marty-art | No | No | 1/4 |
41 | @mikev | No | No | 1/4 |
42 | @mithrilweed | No | No | 1/4 |
43 | @n3znicitelny | Yes | No | 3/4 |
44 | @nenio | No | Yes | 2/4 |
45 | @pinagpala | No | Yes | 2/4 |
46 | @praz735u5 | No | No | 1/4 |
47 | @r2cornell | Yes | No | 3/4 |
48 | @raybrockman | No | No | 1/4 |
49 | @raymeela89 | Yes | Yes | 4/4 |
50 | @ricofm | Yes | Yes | 4/4 |
51 | @rusticman1 | Yes | Yes | 4/4 |
52 | @scrooger | No | No | 1/4 |
53 | @skylineking88 | Yes | Yes | 4/4 |
54 | @spyru | No | No | 1/4 |
55 | @steemit2017 | No | No | 1/4 |
56 | @steemitlotteries | Yes | No | 3/4 |
57 | @stemit2016rabbit | Yes | No | 3/4 |
58 | @styxer | No | Yes | 2/4 |
59 | @swenger | No | Yes | 2/4 |
60 | @tamaralovelace | Yes | Yes | 4/4 |
61 | @toughguy | No | No | 1/4 |
62 | @uneducated | No | No | 1/4 |
63 | @warsam | No | Yes | 2/4 |
64 | @whatisnew | Yes | Yes | 4/4 |
65 | @wilx | No | No | 1/4 |
66 | @zapasx | No | No | 1/4 |
Winners
ID | Winner | Resteemed? | Commented? | P/T |
---|---|---|---|---|
1 | @dagt12 | Yes | No | 3/4 |
2 | @swenger | No | Yes | 2/4 |
3 | @whatisnew | Yes | Yes | 4/4 |
Prize
Total Prize: 2.449 SBD
Per Winner: 2.449 ÷ 3 = 0.816 SBD
Don't forget to UPVOTE
, COMMENT
, and/or RESTEEM
!
FOLLOW ME
⇿ @msg768

UPVOTE
, COMMENT
, and/or RESTEEM
!
FOLLOW ME
⇿ @msg768
