It's been 5 days since Hard Fork 19 came into effect so .. how are rewards looking now, compared to before the change?
I've analsed final payouts made 4 days before and 4 days after the Hard Fork. I've looked at how the change effects award distributions across all posts, the effect on the highest rewards and the overall magnitude of rewards and post numbers pre- and post-Hard Fork 19.
Since the final payout on posts made after the Hard Fork have not been finalised, the data is based on payouts which were paid on posts written before but paid after the change (thereby reflecting the new reward algorithm).
Note: it is too early to analyse the change in behaviour towards postings but I plan to do some analysis of this over the next week
The first table below shows the distribution of rewards (greater than 0) for the 4 days before and after the change. It show the % of total awards in each percentile. The first percentile shows the lowest 5% of rewards, the second percentiles band shows the next 5%, and so on. The first column shows the distribution based on payouts 4 days before the Hard Fork and the second column shows the distribution based on payouts in then 4 days after the Hard Fork.
So, what is this telling us:
there is less concentration at the top percentiles than before (as was expected) but now we can see exactly how much of an effect the shift Ian having
The pre-HF19 distribution shows over three quarters of the rewards went to the top 5% of posts. This drops to 60% in the post-HF19 dataset.
looking at the graph, the two lines cross 90-95th percentile meaning that part of the top 10% of posts are being redistributed across the rest of the posts.
The extent graph showing the actual post statistics such as total payout per percentile, number of posts etc.
A couple of observations...
there are significantly more posts in the post Fork dataset
the author reward fund for the 4 days after the Hard Fork was $667,813. This isnaignificanly in excessive of the new steem created each day so I can only assume this is coming from additional supply of SBDs?
So, how have the top reward amount changed. I finish this post by showing the top 10 posts after thje had Fork change and before.
Post-Hard Fork 19
author | author_payout | created | Link | title |
---|---|---|---|---|
@kingscrown | 1956.94 | 13/06/2017 | Link | psa freewallet and jaxx getting robbed over 10 million usd stolen |
@roelandp | 1826.15 | 14/06/2017 | Link | steemfest updates hotel s booking site now available |
@boombastic | 1316.27 | 16/06/2017 | Link | bitshares api |
@officialfuzzy | 1254.03 | 13/06/2017 | Link | beyondbitcoin bounties whaleshares meta token logo contest round 2 3 1000 s of steem in prize |
@trafalgar | 1249.55 | 14/06/2017 | Link | how do you spot a liar |
@good-karma | 1214.23 | 16/06/2017 | Link | esteem image upload fix notifications and other improvements 2017616t1548563z |
@trafalgar | 1175.11 | 16/06/2017 | Link | how not to behave on a blind date |
@furion | 1135.49 | 16/06/2017 | Link | how should we pay ourselves |
@furion | 1093.07 | 15/06/2017 | Link | build yourself a trezor |
@furion | 1062.95 | 13/06/2017 | Link | analyzing the crypto market with python |
Pre-Hard Fork 19
author | author_payout | created | Link | title |
---|---|---|---|---|
@ludorum | 3482.60 | 10/06/2017 | Link | need your help my house burnt out |
@jesta | 2640.50 | 10/06/2017 | Link | chainbb beta update new forums claiming rewards post previews |
@trafalgar | 2216.07 | 10/06/2017 | Link | is the world becoming more violent |
@infovore | 2121.22 | 09/06/2017 | Link | solving real world problems improving the quality of life the decentralized way |
@trafalgar | 1981.26 | 12/06/2017 | Link | how effective is our prison system |
@teamsteem | 1975.92 | 11/06/2017 | Link | i saw your dance video and now i know your rich |
@pfunk | 1871.89 | 09/06/2017 | Link | pfunk peerplays witness proposal |
@furion | 1846.18 | 10/06/2017 | Link | furion joins peerplays |
@kingscrown | 1809.68 | 09/06/2017 | Link | bitshares the older brother of steem at all time high vote for new exchange to add it |
@kingscrown | 1800.49 | 12/06/2017 | Link | peerplays launched guide small interview network stats and judge dredd witness proposal |
Thank you for reading.