The Heavy Hitters
24 Hour Percentage Price Changes for the top 5 market caps (and STEEM!)

Biggest Winners: Market Cap Total Gains
Coin | Price | Market Cap | Market Cap Change |
PIVX (PIVX) | $2.31112 | $124,207,895 | $23,918,920.50 (23.85%) |
Augur (REP) | $28.1262 | $309,388,953 | $12,698,357.50 (4.28%) |
Gnosis (GNO) | $309.212 | $341,553,274 | $10,462,469.42 (3.16%) |
ZrCoin (ZRC) | $3.36969 | $16,811,026 | $8,719,076.18 (107.75%) |
MonaCoin (MONA) | $0.83989 | $43,551,698 | $5,492,012.60 (14.43%) |
Biggest Winners: Percent Gains
Coin | Price | Market Cap | Market Cap Change |
CRTCoin (CRT) | $0.11684 | $9,262 | $8,863.43 (2224.15%) |
UnbreakableCoin (UNB) | $0.36512 | $831,807 | $495,056.81 (147.01%) |
ZrCoin (ZRC) | $3.36969 | $16,811,026 | $8,719,076.18 (107.75%) |
Bitcore (BTX) | $3.04282 | $421,407 | $180,809.18 (75.15%) |
Groestlcoin (GRS) | $0.18255 | $12,384,348 | $5,120,374.87 (70.49%) |
Biggest Losers: Market Cap Total Losses
Coin | Price | Market Cap | Market Cap Change |
Ethereum (ETH) | $274.692 | $25,526,815,564 | $-1,363,330,400.40 (-5.07%) |
Bitcoin (BTC) | $2450.18 | $40,232,323,127 | $-926,063,703.69 (-2.25%) |
Ripple (XRP) | $0.24594 | $9,417,731,155 | $-133,720,320.65 (-1.4%) |
AntShares (ANS) | $8.46572 | $423,286,000 | $-67,765,044.08 (-13.8%) |
Ethereum Classic (ETC) | $17.3450 | $1,615,156,256 | $-59,448,467.70 (-3.55%) |
Biggest Losers: Percent Losses
Coin | Price | Market Cap | Market Cap Change |
CorgiCoin (CORG) | $3.23455 | $40,492 | $-146,710.56 (-78.37%) |
Argentum (ARG) | $0.00520 | $39,948 | $-123,839.31 (-75.61%) |
PayCon (CON) | $0.00257 | $59,220 | $-41,017.25 (-40.92%) |
GanjaCoin (420G) | $0.02021 | $14,004 | $-8,656.20 (-38.2%) |
Freicoin (FRC) | $0.00121 | $34,088 | $-20,821.85 (-37.92%) |